Team Speedworld points
 

  PRO CLASS                
Standing Racer Name 1 2 3 4 5 6 7 Final  Throw out
1 Tony Marconi 555 350 666 350 758 750   3429  
2 John Schurr 450 758 750 350 160 157   2625  
3 Josh Edwards 250 250 551 462 256 461   2230  
4 Keith Downing 250 450 450 150 565 355   2220  
5 LeRoy Duran Sr. 450 350 350 150 259 650   2209  
6 Marcos Ocampo 650 250 150 250 450 254   2004  
7 Ryan Smith 765 153 550 158 154 164   1944  
8 Brian Griffey 0 550 150 250 364 552   1866  
9 Bernie Polvadore 250 550 255 156 351 250   1812  
10 Brett Moffat 0 150 150 750 250 463   1763  
11 Aaron Sally 150 256 453 353 262 150   1624  
12 Rick Unterseh 150 252 250 255 263 351   1521  
13 Eric Hasemann 166 150 350 263 250 266   1445  
14 Tom Nickels 250 266 250 165 350 150   1431  
15 Tibor Kadar 150 150 163 650 161 153   1427  
16 Kim Zimmerman 151 250 457 164 250 150   1422  
17 Tim Corcoran 250 150 260 250 150 350   1410  
18 Lin Smith 350 155 165 150 152 350   1322  
19 Chip Moore 350 150 150 354 150 158   1312  
20 Joseph Welch 152 150 150 550 150 150   1302  
21 David Pitera 550 150 150 150 150 150   1300  
22 Greg Fleetwood 350 150 250 150 250 150   1300  
23 Scott Oxford 150 250 252 451 157 0   1260  
24 Johnny Burke 161 350 250 150 150 150   1211  
25 Butch Gray 250 150 150 0 466 156   1172  
26 Eric Nau 356 651 150 0 0 0   1157  
27 Jason Oteri 450 154 150 357 0 0   1111  
28 Howard DeVore 150 150 350 250 155 0   1055  
29 Jack Dyer 254 250 250 0 0 250   1004  
30 Marty Fox 0 450 0 250 150 150   1000  
31 Robert Zoulek 353 163 150 150 0 150   966  
32 Shaun Strickland 250 0 150 150 150 250   950  
33 Ray Bondy 150 350 150 0 0 259   909  
34 Scott Hess 150 150 250 50 150 150   900  
35 Don Poole 250 150 150 150 0 150   850  
36 George Varao 150 150 150 250 0 150   850  
37 Andy Kadar 263 250 154 159 0 0   826  
38 Sam Benavidez 50 250 258 0 0 262   820  
39 Rick Kolber 160 159 150 0 150 165   784  
40 Russell Stryker 250 365 156 0 0 0   771  
41 Jeff Young 0 150 150 150 150 150   750  
42 Robert Martinez 150 250 350 0 0 0   750  
43 Mike Baumbardner 162 164 150 161 50 0   687  
44 Beverly Royston 150 450 0 0 0 0   600  
45 Richard Parker 350 250 0 0 0 0   600  
46 Tom Barnes 150 261 0 150 0 0   561  
47 Gary Conklin 0 0 0 0 250 250   500  
48 Mark Zimmerman 157 150 0 0 153 0   460  
49 Jim Dennis 58 150 250 0 0 0   458  
50 Gene Fleetwood 150 150 150 0 0 0   450  
51 Curt Chettinger 50 0 350 0 0 0   400  
52 John Bunte 250 150 0 0 0 0   400  
53 Terry O'Donnell 250 150 0 0 0 0   400  
54 Bobbie Kevern 164 150 0 0 0 0   314  
55 Arlon Neilson 150 150 0 0 0 0   300  
56 Jeff Sefranek 150 150 0 0 0 0   300  
57 Mike Balowski 0 260 0 0 0 0   260  
58 Geoffrey Kerbel 50 0 150 0 0 0   200  
59 Jaymes Berry 150 0 0 0 0 0   150  
60 Eric Brown 50 0 50 0 0 0   100  
61 Jeffery Sanders 50 0 0 0 0 0   50  
62 Paul Henry 0 0 0 0 0 0   0  
63 Todd Mertzel 0 0 0 0 0 0   0  
                   
Super Pro                  
               
Standing Racer Name 1 2 3 4 5 6 7 Final Throw out
1 Dennis Burube 665 159 450 252 663 253   2442  
2 Michael Zimmerman 457 464 363 354 150 254   2042  
3 Nik Downing 256 560 150 150 255 650   2021  
4 Seth Polvadore 559 350 350 150 164 361   1934  
5 Alex Kadar 250 0 250 551 550 251   1852  
6 Chuck Phelps  151 154 566 150 358 458   1837  
7 Art Trautman 0 150 450 665 354 165   1784  
8 Paul Lorten 266 453 254 255 259 263   1750  
9 Scott Kilbourn 160 351 265 256 250 466   1748  
10 Doug Fleetwood 50 350 164 362 457 256   1639  
11 Matt Bong 164 0 650 150 265 352   1581  
12 Kelli Cox 450 165 251 353 150 150   1519  
13 Jim Wade 350 157 356 260 161 150   1434  
14 Bryan Downing 254 261 153 266 150 150   1234  
15 Rick Proctor 255 250 157 163 156 155   1136  
16 Danny Walker 350 156 152 50 260 150   1118  
17 Kenny Weyel 153 266 150 150 153 164   1036  
18 Gary Cox  0 0 259 159 266 350   1034  
19 Ron Shelly 0 0 355 158 152 150   815  
20 Ric Kevern  0 0 150 150 162 259   721  
21 Chris Williams 161 152 161 50 0 0   524  
22 Andy Dawsen 162 150 150 0 0 0   462  
23 Clyde Williams 150 250 0 50 0 0   450  
24 Joe DeRousse 250 0 0 0 150 0   400  
25 Trent Turnbull 350 0 0 0 0 0   350  
26 Kent Goodyear 0 163 150 0 0 0   313  
27 Mike Scott 150 0 160 0 0 0   310  
28 Tim Nickels 150 0 0 0 151 0   301  
29 Roger Lorten 0 0 150 0 0 0   150  
                   
  Motorcycle              
Standing Racer Name 1 2 3 4 5 6 7 Final Throw out
1 Craig Wood 263 165 364 560 366 466   2184  
2 Bill Wilson 165 563 262 266 462 363   2081  
3 Mitchel Lippen 562 264 563 463 0 164   2016  
4 Tom Lannie 461 159 466 362 165 265   1878  
5 Billy Wilson 260 462 160 261 264 260   1667  
6 John Johnson 264 361 265 264 163 0   1317  
7 Ken Van Buren 366 0 161 365 260 162   1314  
8 John Stover 158 266 157 159 166 159   1065  
9 Dan Pfaff 156 160 159 0 0 0   475  
10 Tim Donnelly 159 0 0 0 0 161   320  
11 Rich Deuschle 157 0 0 0 0 0   157  
                     
                     
  High School